INGREDIENTS
Processed chicken and turkey protein (min. 40%), cereals (rice, corn, oats), chicken fat, whey powder, sugarcane fiber, hydrolyzed chicken protein, carob flour, pea starch, brewer’s yeast, salt, blueberries, chia seeds, flaxseed, cranberry, yucca schidigera, fructooligosaccharide (FOS), dried egg, turmeric, artichoke, olive, red onion, blackberry, tomato, watermelon, pomegranate, thyme, rosemary, ginger extracts.
MINERALS/kg:
Iron (E1) 200 mg, Iodine (E2) 1.5 mg, Copper (E4) 18 mg, Manganese (E5) 70 mg, Zinc (E6) 180 mg, Selenium (E8) 0.3 mg.
Blueberry, Chia Seed, Turmeric, Artichoke, Ginger, Thyme, Rosemary.
Nutrient Components
NUTRITIONAL VALUES | NUTRITIVE ADDITIONS/kg | ||
Crude Protein | 6 | Vitamin A (E672) | 18000 IU |
Crude Fat | Vitamin D3(E671) | 1500 IU | |
Crude Ash | %8 | Vitamin E (3A700) | 200 mg |
Crude Cellulose (Fiber) | %2,5 | Vitamin C (Stay C) | 200 mg |
Taurine | 1500 mg |
Recommended Daily Amount of Food
Cat’s Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg |
Cat’s Appearance | |||||||||
Underweight | 30-35 | 40-45 | 50-60 | 60-70 | 70-80 | 80-90 | – | – | – |
Normal | 25-30 | 35-40 | 45-55 | 55-60 | 65-75 | 75-85 | 85-90 | 90-100 | 95-105 |
Overweight | – | – | – | 50-60 | 60-70 | 70-75 | 75-85 | 80-90 | 90-100 |
Reviews
There are no reviews yet.